Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,167 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 75.3% |
| Discharge Rate to Skilled Nursing Facility | 13.7% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 56.1 |
| Number of Those We Served | 247 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 68.8% |
| Discharge Rate to Skilled Nursing Facility | 20.2% |
| Discharge Rate to Acute Care | 10.9% |
| Functional Improvement Gain | 50.0 |
| Number of Those We Served | 62 |
|---|---|
| Average Length of Stay (Days) | 13.6 |
| Discharge Rate to Home or Community Setting | 80.6% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 9.7% |
| Functional Improvement Gain | 62.2 |
| Number of Those We Served | 172 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 76.7% |
| Discharge Rate to Skilled Nursing Facility | 15.7% |
| Discharge Rate to Acute Care | 7.6% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 175 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 74.3% |
| Discharge Rate to Skilled Nursing Facility | 13.1% |
| Discharge Rate to Acute Care | 12.6% |
| Functional Improvement Gain | 54.6 |
| Number of Those We Served | 51 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 72.5% |
| Discharge Rate to Skilled Nursing Facility | 15.7% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 52.0 |
| Number of Those We Served | 56 |
|---|---|
| Average Length of Stay (Days) | 12.9 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 64.8 |
| Number of Those We Served | 119 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 79.8% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 10.1% |
| Functional Improvement Gain | 59.0 |
| Number of Those We Served | 69 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 81.2% |
| Discharge Rate to Skilled Nursing Facility | 8.7% |
| Discharge Rate to Acute Care | 10.1% |
| Functional Improvement Gain | 55.6 |
| Number of Those We Served | 182 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 79.1% |
| Discharge Rate to Skilled Nursing Facility | 9.3% |
| Discharge Rate to Acute Care | 11.0% |
| Functional Improvement Gain | 55.4 |

| Total Number of Patients Served | 1,167 |
|---|---|
| Average Age | 69 |
| % Male | 50.2% |
| % Female | 49.8% |
| Average Number of Treatment Hours/Day | 3.22 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).